Fee Structure
Visa Application | Fee Range |
Spouse/Partner Visa | £650-£1200 |
Visit Visa | £750-£1500 |
Skilled Worker Visa | £750-£1400 |
Student Visa | £600-800 |
Post Study Work (PSW) | £650-900 |
Adult Dependant Relative Visa | £1400-£1800 |
Fiancé Visa | £750-1100 |
Global Talent Visa | £950-1400 |
FLR (Appendix FM) | £750-1200 |
FLR (Human Rights) | £900-1400 |
Long Residence (20 years) | £1200-1600 |
Fee Wavier Application | £750-1200 |
Asylum and Appeals
Application Type | Fee Range |
Asylum Case prep | £1200-1800 |
Representation at Asylum Interview | £200-350 |
Asylum Appeal Services | £950-1400 |
Asylum Fresh Claim | £1200-1800 |
Admin Review | £600-800 |
Settlement and Nationality
Settlement (Appendix FM) | £850-1400 |
Settlement (Skilled Worker) | £850-1400 |
Settlement (Refugee/HP) | £650-900 |
Settlement (Global Talent) | £900-1600 |
Settlement (10 years lawful residence) | £750-1200 |
Naturalization (British Citizenship) | £650-1600 |
Domestic Violence | £650-1500 |
Sponsorship Licence and Other services
Sponsor Licence Application | £1200-1500 |
DCoS request | £99 |
DCoS Pack prep | £550 |
DCoS Assignment | £50 |
L1 User and SMS management | £75/month |
Sponsor Licence HR compliance | £75/month |